Morrisville State College 271004

Rehabilitate Electric Distribution and Feeder Systems
Drawings (click to expand/collapse)
Name Size
001 G-001 COVER SHEET 154.6 KB
002 G-002 INDEX 266.2 KB
003 G-003 GENERAL PLAN 522.9 KB
004 G-004 GENERAL PLAN 225.3 KB
005 G-005 PHASING PLAN 636.1 KB
006 G-006 PHASING PLAN 224.5 KB
007 H-201 HAZARDOUS MATERIAL REMOVAL PLAN 165.6 KB
008 E-001 SITE GENERAL NOTES ABBREVIATIONS AND LEGENDS 410.3 KB
009 E-002 ELECTRICAL GENERAL NOTES ABBREVIATIONS AND LEGEND 197.6 KB
010 E-003 GENERAL PLAN SOUTH 509.1 KB
011 E-004 GENERAL PLAN NORTH 273.6 KB
012 E-101 PLAN AND PROFILE 354.6 KB
013 E-102 PLAN AND PROFILE 239.1 KB
014 E-103 PLAN AND PROFILE 245.8 KB
015 E-104 PLAN AND PROFILE 227.0 KB
016 E-105 PLAN AND PROFILE 291.8 KB
017 E-106 PLAN AND PROFILE 312.1 KB
018 E-107 PLAN AND PROFILE 369.5 KB
019 E-108 PLAN AND PROFILE 301.8 KB
020 E-109 PLAN AND PROFILE 284.1 KB
021 E-110 PLAN AND PROFILE 271.5 KB
022 E-111 PLAN AND PROFILE 315.2 KB
023 E-112 PLAN AND PROFILE 261.1 KB
024 E-113 PLAN AND PROFILE 320.0 KB
025 E-114 PLAN AND PROFILE 243.7 KB
026 E-115 PLAN AND PROFILE 268.6 KB
027 E-116 PLAN AND PROFILE 324.6 KB
028 E-117 PLAN AND PROFILE 341.8 KB
029 E-118 PLAN AND PROFILE 348.7 KB
030 E-119 PLAN AND PROFILE 321.5 KB
031 E-120 PLAN AND PROFILE 295.5 KB
032 E-121 PLAN AND PROFILE 265.2 KB
033 E-122 PLAN AND PROFILE 274.8 KB
034 E-123 PLAN AND PROFILE 314.5 KB
035 E-124 PLAN AND PROFILE 259.9 KB
036 E-125 PLAN AND PROFILE 324.5 KB
037 E-126 PLAN AND PROFILE 291.8 KB
038 E-127 PLAN AND PROFILE 309.7 KB
039 E-128 PLAN AND PROFILE 259.8 KB
040 E-129 PLAN AND PROFILE 272.4 KB
041 E-130 PLAN AND PROFILE 181.1 KB
042 E-131 PLAN AND PROFILE 277.3 KB
043 E-132 PLAN AND PROFILE 306.0 KB
044 E-133 PLAN AND PROFILE 318.4 KB
045 E-134 PROFILES 122.3 KB
046 L-101 SWITCH GEAR SITE PLANS 602.5 KB
047 L-401 CAMPUS PLANTING PLAN KEY MAP 409.8 KB
048 L-402 PLANTING PLAN ENLARGEMENT 229.2 KB
049 L-403 PLANT PLAN ENLARGEMENT 222.2 KB
050 L-501 SITE DETAILS 441.9 KB
051 S-001 STRUCTURAL GENERAL NOTES 507.8 KB
052 S-101 STRUCTURAL PLANS 164.2 KB
053 S-102 STRUCTURAL PLANS 135.9 KB
054 S-501 STRUCTURAL DETAILS 376.6 KB
055 S-502 STRUCTURAL DETAILS 242.4 KB
056 A-101 DISTRIBUTION BUILDING PLAN AND ELEVATIONS 211.0 KB
057 A-101-5 6 BAILY HALL BUILDING 5 6 ARCHITECTURAL PLAN 162.9 KB
058 A-101-8 STUAC BUILDING 8 ARCHITECTURAL PLAN 259.7 KB
059 A-101-9 STUDENT HEALTH CENTER BUILDING 9 ARCHITECTURAL PLAN 160.9 KB
060 A-101-10 BROOKS HALL BUILDING 10 ARCHITECTURAL PLAN 184.8 KB
061 A-101-14 BUTCHER LIBRARY BUILDING 14 ARCHITECTURAL PLAN 157.3 KB
062 A-101-16 CRAWFORD HALL BUILDING 16 ARCHITECTURAL PLAN 163.2 KB
063 A-101-18 STEWART HALL BUILDING 18 ARCHITECTURAL PLAN 148.9 KB
064 A-101-19 HELYAR HALL BUILDING 19 ARCHITECTURAL PLAN 164.1 KB
065 A-101-20 SOUTH HALL BUILDING 20 ARCHITECTURAL PLAN 150.4 KB
066 A-101-21 WEST HALL BUILDING 21 ARCHITECTURAL PLAN 126.1 KB
067 A-101-25 MOHAWK HALL BUILDING 25 ARCHITECTURAL PLAN 168.6 KB
068 A-101-26 ONONDAGA HALL BUILDING 26 ARCHITECTURAL PLAN 172.9 KB
069 A-101-30 MARSHALL HALL BUILDING 30 ARCHITECTURAL PLAN 155.2 KB
070 A-101-42 ONEIDA HALL BUILDING 42 ARCHITECTURAL PLAN 155.5 KB
071 A-101-43 CAYUGA HALL BUILDING 43 ARCHITECTURAL PLAN 129.5 KB
072 A-101-44 SENECA HALL BUILDING 44 ARCHITECTURAL PLAN 169.8 KB
073 A-101-45 CHARLTON HALL BUILDING 45 ARCHITECTURAL PLAN 211.3 KB
074 A-101-47 GALBREATH BUILDING 47 ARCHITECTURAL PLAN 166.4 KB
075 A-102 DISTRIBUTION BUILDING SECTION AND DETAILS 314.4 KB
076 A-103 ARCHITECTURAL SCHEDULES 192.3 KB
077 M-001 ALL BUILDINGS NOTES SYMBOLS ABBREVIATIONS AND SCHEDULES 201.5 KB
078 M-101-5 6 BAILEY HALL BUILDING 5 6 OUTDOOR HVAC PLAN 141.1 KB
079 M-101-8 STUAC HALL BUILDING 8 HVAC FLOOR PLAN 115.9 KB
080 M-101-16 CRAWFORD HALL BUILDING 16 HVAC FLOOR PLAN 102.0 KB
081 M-101-18 STEWART HALL BUILDING 18 HVAC FLOOR PLAN 94.0 KB
082 M-101-19 HELYAR HALL BUILDING 19 HVAC FLOOR PLAN 92.1 KB
083 M-101-20 SOUTH HALL BUILDING 20 HVAC FLOOR PLAN 98.2 KB
084 M-101-21 WEST HALL BUILDING 21 HVAC FLOOR PLAN 97.2 KB
085 M-101-30 MARSHALL HALL BUILDING 30 HVAC FLOOR PLAN 99.0 KB
086 M-101-44 SENECA HALL BUILDING 44 HVAC FLOOR PLAN 100.3 KB
087 M-101-45 CHARLTON HALL BUILDING 45 HVAC FLOOR PLAN 98.3 KB
088 M-101-47 GALBREATH HALL BUILDING 47 HVAC ELECTRCIAL ROOM PLAN 112.0 KB
089 M-101-200 SWITCHGEAR BUILDING 200 HVAC FLOOR PLAN 101.9 KB
090 E-101-1 BICKNELL HALL BUILDING 1 ELECTRICAL PLAN 171.8 KB
091 E-102-1 BICKNELL HALL BUILDING 1 COMMUNICATIONS PLAN 152.0 KB
092 E-101-3 ADMIN BUILDING BUILDING 3 ELECTRICAL PLAN 165.3 KB
093 E-601-3 ADMIN BUILDING BUILDING 3 ONE-LINE DIAGRAM 132.2 KB
094 E-101-5 6 BAILEY HALL BUILDING 5 6 ELECTRICAL PLAN 287.8 KB
095 E-101-8 STUAC BUILDING 8 ELECTRICAL PLAN 217.5 KB
096 E-601-8 STUAC BUILDING 8 ONE-LINE DIAGRAM 196.2 KB
097 E-101-9 STUDENT HEALTH CENTER BUILDING 9 ELECTRICAL PLAN 192.7 KB
098 E-601-9 STUDENT HEALTH CENTER BUILDING 9 ONE-LINE DIAGRAM 154.0 KB
099 E-101-10 BROOKS HALL BUILDING 10 ELECTRICAL PLAN 148.4 KB
100 E-601-10 BROOKS HALL BUILDING 10 ONE-LINE DIAGRAM 106.9 KB
101 E-101-14 BUTCHER LIBRARY BUILDING 14 ELECTRICAL PLAN 227.4 KB
102 E-601-14 BUTCHER LIBRARY BUILDING 14 ONE-LINE DIAGRAM 168.4 KB
103 E-105-15 WOOD PRODUCTION BUILDING 15 COMMUNICATIONS PLAN 71.6 KB
104 E-101-16 CRAWFORD HALL BUILDING 16 ELECTRICAL PLAN 175.6 KB
105 E-601-16 CRAWFORD HALL BUILDING 16 ONE-LINE DIAGRAM 167.9 KB
106 E-101-17 FOUNTAIN VIEW HALL BUILDING 17 ELECTRICAL PLAN 206.6 KB
107 E-101-18 STEWART HALL BUILDING 18 ELECTRICAL PLAN 179.8 KB
108 E-601-18 STEWART HALL BUILDING 18 ONE-LINE DIAGRAM 134.6 KB
109 E-101-19 HELYAR HALL BUILDING 19 ELECTRICAL PLAN 170.4 KB
110 E-601-19 HELYAR HALL BUILDING 19 ONE-LINE DIAGRAM 135.5 KB
111 E-101-20 SOUTH HALL BUILDING 20 ELECTRICAL PLAN 180.9 KB
112 E-601-20 SOUTH HALL BUILDING 20 ONE-LINE DIAGRAM 143.2 KB
113 E-101-21 WEST HALL BUILDING 21 ELECTRICAL PLAN 184.2 KB
114 E-601-21 WEST HALL BUILDING 21 ONE-LINE DIAGRAM 145.1 KB
115 E-101-22 DESIGN CENTER BUILDING 22 ELECTRICAL PLAN 223.8 KB
116 E-101-24 STADIUM BUILDING 24 ELECTRICAL PLAN 198.2 KB
117 E-601-24 STADIUM BUILDING 24 ONE-LINE DIAGRAM 111.4 KB
118 E-101-25 MOHAWK HALL BUILDING 25 ELECTRICAL PLAN 187.2 KB
119 E-601-25 MOHAWK HALL BUILDING 25 ONE-LINE DIAGRAM 162.8 KB
120 E-101-26 ONONDAGA HALL BUILDING 26 ELECTRICAL PLAN 200.6 KB
121 E-601-26 ONONDAGA HALL BUILDING 26 ONE-LINE DIAGRAM 156.2 KB
122 E-101-29 SPADER COMPLEX BUILDING 29 ELECTRICAL PLAN 204.6 KB
123 E-102-29 SPADER COMPLEX BUILDING 29 COMMUNICATIONS PLAN 146.7 KB
124 E-101-30 MARSHALL HALL BUILDING 30 ELECTRICAL PLAN 207.5 KB
125 E-601-30 MARSHALL HALL BUILDING 30 ONE-LINE DIAGRAM 152.3 KB
126 E-101-31 HAMILTON BUILDING 31 ELECTRICAL PLAN 170.1 KB
127 E-101-36 EAST HALL BUILDING 36 ELECTRICAL PLAN 167.2 KB
128 E-101-40 SHANNON HALL BUILDING 40 ELECTRICAL PLAN 180.3 KB
129 E-101-41 WASTEWATER TREATMENT PLANT BUILDING 41 ELECTRICAL PLAN 324.5 KB
130 E-101-42 ONEIDA HALL BUILDING 42 ELECTRICAL PLAN 213.1 KB
131 E-601-42 ONEIDA HALL BUILDING 42 ONE-LINE DIAGRAM 146.5 KB
132 E-101-43 CAYUGA HALL BUILDING 43 ELECTRICAL PLAN 184.4 KB
133 E-601-43 CAYUGA HALL BUILDING 43 ELECTRICAL PLAN 141.5 KB
134 E-101-44 SENECA HALL BUILDING 44 ELECTRICAL PLAN 233.8 KB
135 E-601-44 SENECA HALL BUILDING 44 ONE-LINE DIAGRAM 170.7 KB
136 E-101-45 CHARLTON HALL BUILDING 45 ELECTRICAL PLAN 326.7 KB
137 E-102-45 CHARLTON HALL BUILDING 45 COMMUNICATIONS PLAN 141.5 KB
138 E-101-47 GALBREATH BUILDING 47 ELECTRICAL PLAN 197.8 KB
139 E-601-47 GALBREATH BUILDING 47 ONE-LINE DIAGRAM 168.9 KB
140 E-101-105 ICEPLEX BUILDING 105 ELECTRICAL PLAN 140.3 KB
141 E-101-110 AUTO TECH BUILDING 110 ELECTRICAL PLAN 383.4 KB
142 E-101-200 SWITCHGEAR BUILDING 200 ELECTRICAL PLAN 154.7 KB
143 E-601-200 SWITCHGEAR BUILDING 200 ONE-LINE DIAGRAM 118.0 KB
144 E-501 SITE DETAILS 333.8 KB
145 E-502 SITE DETAILS 307.0 KB
146 E-503 SITE DETAILS 367.0 KB
147 E-504 DETAILS 250.8 KB
148 E-505 DETAILS 369.5 KB
149 E-506 FIELD OFFICE SITE PLAN AND DETAILS 480.6 KB
150 E-601 EXISTING ONE-LINE DIAGRAM 205.5 KB
151 E-602 EXISTING ONE-LINE DIAGRAM 81.4 KB
152 E-603A ONE-LINE DIAGRAM LOOP 1 122.6 KB
153 E-603B ONE-LINE DIAGRAM LOOP 2 114.6 KB
154 E-603C ONE-LINE DIAGRAM LOOP 3 111.6 KB
155 E-604 ELECTRICAL SWITCHGEAR RELAYING DIAGRAM 144.2 KB
156 E-605 PROPOSED FIBER OPTIC ONE-LINE DIAGRAM 106.4 KB