Chateaugay CSD

Capital Improvements
Drawings (click to expand/collapse)
Name Size
001 COVER 290.2 KB
002 G-001 GENERAL NOTES AND SYMBOL LIST 540.7 KB
003 G-002 PARTITION TYPES AND DETAILS 289.2 KB
004 G-003 MISCELLANEOUS DETAILS 197.1 KB
005 G-004 CABINETRY TYPES AND DETAILS 230.2 KB
006 S-001 STUCTURAL NOTES 265.1 KB
007 S-002 STANDARD DETAILS 385.6 KB
008 CC1-100 SMOKE ZONES 396.2 KB
009 CC1-101 BASEMENT CODE COMPLIANCE PLAN 126.3 KB
010 CC1-102 PARTIAL FIRST FLOOR CODE COMPLIANCE PLAN 565.9 KB
011 CC1-103 PARTIAL FIRST FLOOR CODE COMPLIANCE PLAN 222.1 KB
012 CC1-104 SECOND FLOOR CODE COMPLIANCE PLAN 237.3 KB
013 PP1-100 PARTIAL BASEMENT PHASING PLAN 339.0 KB
014 PP1-101 PARTIAL BASEMENT PHASING PLAN 116.9 KB
015 PP1-102 PARTIAL FIRST FLOOR PHASING PLAN 510.4 KB
016 PP1-103 PARTIAL FIRST FLOOR PHASING PLAN 231.6 KB
017 PP1-104 SECOND FLOOR PHASING PLAN 284.7 KB
018 AA1-001 ABATEMENT NOTES AND DETAILS 309.6 KB
019 AA1-002 ABATEMENT SCHEDULES 240.8 KB
020 AA1-100 BASEMENT ABATEMENT PLAN 247.6 KB
021 AA1-101 FIRST FLOOR ABATEMENT PLAN 343.3 KB
022 AA1-102 SECOND FLOOR ABATEMENT PLAN 242.7 KB
023 AA1-103 ROOF ABATEMENT PLAN 166.7 KB
024 AA1-104 PARTIAL BASEMENT PIPING AND EQUIPMENT SUPPORT PLAN 244.7 KB
025 AA1-105 PARTIAL FIRST FLOOR CEILING SUPPORT PLANS 272.4 KB
026 AA1-106 PARTIAL SECOND FLOOR CEILING SUPPORT PLANS 243.3 KB
027 S1-100 PARTIAL FOUNDATION PLAN 259.3 KB
028 S1-101 FLOOR REINFORCEMENT DETAILS 158.8 KB
029 S1-200 CANOPY FRAMING PLAN 91.1 KB
030 A1-001 BASEMENT FLOOR DEMOLITION PLAN 189.9 KB
031 A1-002 PARTIAL FIRST FLOOR DEMOLITION PLAN 260.1 KB
032 A1-003 PARTIAL FIRST FLOOR DEMOLITION PLAN 317.9 KB
033 A1-004 PARTIAL FIRST FLOOR DEMOLITION PLAN 328.4 KB
034 A1-004A PARTIAL FIRST FLOOR DEMOLITION PLAN 164.6 KB
035 A1-005 PARTIAL FIRST FLOOR DEMOLITION PLAN 355.2 KB
036 A1-006 SECOND FLOOR DEMOLITION PLAN 427.0 KB
037 A1-100 PARTIAL BASEMENT FLOOR PLANS 149.2 KB
038 A1-101 PARTIAL FIRST FLOOR PLAN 138.1 KB
039 A1-102 PARTIAL FIRST FLOOR PLAN 202.2 KB
040 A1-103 PARTIAL FIRST FLOOR PLAN 278.2 KB
041 A1-104 PARTIAL FIRST FLOOR PLAN 241.9 KB
042 A1-104A PARTIAL FIRST FLOOR PLAN 321.1 KB
043 A1-105 PARTIAL SECOND FLOOR PLAN 228.1 KB
044 A1-106 DOOR FRAME BORROWED LITE TYPES AND DOOR SCHEDULE 250.5 KB
045 A1-107 DOOR DETAILS 342.8 KB
046 A1-108 ROOM FINISH SCHEDULE 116.0 KB
047 A1-200 ENLARGED ADMIN. WING FLOOR PLAN 458.4 KB
048 A1-200A ADMIN. WING INTERIOR ELEVATIONS 175.7 KB
049 A1-201 ENLARGED ADMIN. WING FLOOR PLAN 377.8 KB
050 A1-202 ENLARGED FLOOR PLAN 438.2 KB
051 A1-203 ENLARGED STAIR PLANS 155.1 KB
052 A1-300 PARTIAL FIRST FLOOR REFLECTED CEILING PLANS AND DETAILS 386.1 KB
053 A1-301 PARTIAL SECOND FLOOR REFLECTED CEILING PLAN AND DETAIL 209.5 KB
054 A1-400 PARTIAL ROOF PLAN 305.9 KB
055 A1-401 PARTIAL ROOF PLAN AND DETAILS 283.9 KB
056 A1-402 ROOF DETAILS 405.7 KB
057 A1-500 EXTERIOR BUILDING ELEVATIONS 269.6 KB
058 A1-501 EXTERIOR BUILDING ELEVATIONS 314.5 KB
059 A1-501A EXTERIOR BUILDING ELEVATIONS 135.7 KB
060 A1-502 MASONRY RESTORATION PHOTOGRAPHS 2.3 MB
061 A1-503 EXTERIOR ELEVATIONS 254.6 KB
062 A1-504 WINDOW TYPES AND DETAILS 145.9 KB
063 A1-600 BUILDING SECTIONS DETAILS AND WALL SECTIONS 228.3 KB
064 A1-601 WALL SECTIONS 276.8 KB
065 A1-602 SECTIONS AND DETAILS 323.9 KB
066 A1-603 SECTIONS AND DETAILS 442.2 KB
067 M1-000 SYBOLS ABBREVIATIONS GENERAL NOTES 308.1 KB
068 M1-001 PARIAL BASEMENT DEMOLITION PLAN 311.1 KB
069 M1-002 PARTIAL BASEMENT DEMOLITION PLAN 96.4 KB
070 M1-003 PARTIAL FIRST FLOOR DEMOLITION PLAN 319.8 KB
071 M1-004 PARTIAL FIRST FLOOR DEMOLITION PLAN 349.7 KB
072 M1-005 PARTAIL FIRST FLOOR DEMOLITION PLAN 311.2 KB
073 M1-006 PARTIAL SECOND FLOOR DEMOLITION PLAN 273.7 KB
074 M1-007 PARTIAL ROOF DEMOLITION PLAN 237.3 KB
075 M1-050 BOILER ROOM DEMOLITION PLAN 103.0 KB
076 M1-100 PARTIAL BASEMENT PLAN 305.2 KB
077 M1-101 PARTIAL BASEMENT PLAN 300.2 KB
078 M1-102 PARTIAL BASEMENT PLAN 176.2 KB
079 M1-103 PARTIAL FIRST FLOOR PLAN 352.6 KB
080 M1-104 PARTIAL FIRST FLOOR PLAN 327.3 KB
081 M1-105 PARTIAL FIRST FLOOR PLAN 299.8 KB
082 M1-106 PARTIAL SECOND FLOOR PLAN 306.9 KB
083 M1-107 PARTIAL ROOF PLAN 223.2 KB
084 M1-108 PARTIAL FIRST FLOOR PLAN 219.2 KB
085 M1-150 BOILER ROOM PLAN 133.2 KB
086 M1-400 CONTROL SCHEMATICS 290.7 KB
087 M1-401 CONTROL SCHEMATICS 319.2 KB
088 M1-500 SCHEDULES 294.0 KB
089 M1-501 SCHEDULES 219.6 KB
090 M1-600 DETAILS 318.9 KB
091 M1-601 DETAILS 251.5 KB
092 P1-000 GENERAL NOTES LEGENDS AND DETAILS 160.7 KB
093 P1-001 OVERALL BASEMENT CRAWLSPACE REFERENCE PLAN 132.5 KB
094 P1-002 OVERALL FIRST FLOOR REFERENCE PLAN 267.8 KB
095 P1-003 PARTIAL BASEMENT CRAWLSPACE PLUMBING PLAN 332.2 KB
096 P1-100 PARTIAL BASEMENT CRAWLSPACE PLUMBING PLAN 334.6 KB
097 P1-101 PARTIAL BASEMENT CRAWLSPACE PLUMBING PLAN 173.7 KB
098 P1-102 PARTIAL FIRST FLOOR PLUMBING PLAN 257.2 KB
099 P1-103 PARTIAL FIRST FLOOR PLUMBING PLAN 346.9 KB
100 E1-000 SYMBOLS ABBREVIATIONS DETAILS AND GENERAL NOTES 435.5 KB
101 E1-100 BASEMENT KEY PLAN 131.0 KB
102 E1-101 FIRST FLOOR KEY PLAN 261.5 KB
103 E1-102 SECOND FLOOR KEY PLAN 147.7 KB
104 E1-200 PARTIAL BASEMENT PLAN-DEMOLITION 106.4 KB
105 E1-201 PARTIAL FIRST FLOOR PLAN-DEMOLITION 210.2 KB
106 E1-202 PARTIAL FIRST FLOOR PLAN-DEMOLITION 326.3 KB
107 E1-203 PARTIAL FIRST FLOOR PLANS-DEMOLITION 303.0 KB
108 E1-204 PARTIAL FIRST FLOOR PLANS-DEMOLITION 331.0 KB
109 E1-205 PARTIAL SECOND FLOOR PLANS-DEMOLITION 351.4 KB
110 E1-206 PARTIAL FIRST FLOOR PLANS COMMUNICATIONS DEMOLITION 245.4 KB
111 E1-207 PARTIAL FIRST FLOOR PLANS COMMUNICATIONS DEMOLITION 158.2 KB
112 E1-300 PARTIAL FIRST FLOOR PLAN-LIGHTING 217.9 KB
113 E1-301 PARTIAL FIRST FLOOR PLANS LIGHTING 259.9 KB
114 E1-302 PARTIAL FIRST FLOOR PLANS-LIGHTING 195.8 KB
115 E1-303 PARTIAL SECOND FLOOR PLANS-CEILING REPLACEMENT 223.3 KB
116 E1-310 PARTIAL BASEMENT PLAN-FIRE ALARM LIFE SAFETY AND EXIT LIGHTING 185.5 KB
117 E1-311 PARTIAL FIRST FLOOR PLAN-FIRE ALARM LIFE SAFETY AND EXIT LIGHTING 462.8 KB
118 E1-312 PARTIAL FIRST FLOOR PLAN-FIRE ALARM LIFE SAFETY AND EXIT LIGHTING 336.0 KB
119 E1-313 SECOND FLOOR PLAN-FIRE ALARM LIFE SAFETY AND EXIT LIGHTING 261.9 KB
120 E1-400 PARTIAL BASEMENT PLANS-POWER 203.4 KB
121 E1-401 PARTIAL FIRST FLOOR PLANS-POWER 408.7 KB
122 E1-402 PARTIAL FIRST FLOOR PLANS-POWER 397.9 KB
123 E1-403 PARTIAL FIRST FLOOR PLANS-POWER 350.5 KB
124 E1-404 PARTIAL SECOND FLOOR PLANS-POWER 248.6 KB
125 E1-405 ROOF PLAN-POWER-DEMOLITION AND NEW WORK 220.8 KB
126 E1-502 PARTIAL FIRST FLOOR PLANS COMMUNICATIONS 299.6 KB
127 E1-503 PARTIAL FIRST FLOOR PLANS COMMUNICATIONS 178.9 KB
128 E1-700 DETAILS SCHEDULES AND DIAGRAMS 270.2 KB
129 E1-800 EQUIPMENT CONNECTION SCHEDULE 233.6 KB
130 E1-801 EQUIPMENT CONNECTION SCHEDULE 142.5 KB
131 E1-900 COMMUNICATIONS DETAILS 344.2 KB
132 C2-100 SITE PLANS AND DETAILS 646.6 KB
133 CC2-100 FIRST FLOOR CODE COMPLIANCE PLAN 483.7 KB
134 PP2-100 PHASING PLAN 365.4 KB
135 AA2-001 ABATEMENT NOTES AND DETAILS 282.0 KB
136 AA2-002 ABATEMENT SCHEDULES 137.1 KB
137 AA2-100 ANNEX ABATEMENT PLAN 180.0 KB
138 A2-001 FIRST FLOOR DEMOLITION PLAN 207.1 KB
139 A2-100 FIRST FLOOR PLAN 422.5 KB
140 A2-101 CASEWORK ELEVATIONS AND DETAILS 132.7 KB
141 A2-102 DOOR AND FRAME TYPES DETAILS AND DOOR SCHEDULE 262.9 KB
142 A2-300 REFLECTED CEILING PLAN 183.3 KB
143 A2-301 CEILING DETAILS 179.6 KB
144 A2-400 ROOF PLAN AND NOTES 348.6 KB
145 A2-401 ROOF DETAILS 348.5 KB
146 A2-402 ROOF DETAILS 144.6 KB
147 A2-500 EXTERIOR DEMOLITION ELEVATIONS 231.6 KB
148 A2-501 MASONRY RESTORATION PHOTOS 1.9 MB
149 A2-502 EXTERIOR NEW ELEVATIONS 104.7 KB
150 A2-503 WINDOW TYPES DETAILS AND SCHEDULES 169.8 KB
151 A2-600 SECTIONS AND DETAILS 268.4 KB
152 A2-601 SECTIONS 80.9 KB
153 M2-000 SYMBOLS ABBREVIATIONS GENERAL NOTES 315.9 KB
154 M2-001 DEMOLITION PLAN 144.1 KB
155 M2-100 NEW WORK PLAN 286.5 KB
156 M2-400 CONTROL SCHEMATICS 260.0 KB
157 M2-600 DETAILS 233.3 KB
158 P2-100 DEMOLITION AND NEW PLAN 255.4 KB
159 E2-000 SYMBOLS ABBREVIATIONS DETAILS AND GENERAL NOTES 435.1 KB
160 E2-200 FLOOR PLAN-DEMOLITION 192.1 KB
161 E2-201 FLOOR PLAN COMMUNICATIONS DEMOLITION 96.6 KB
162 E2-300 FLOOR PLAN-LIGHTING POWER AND SPECIAL SYSTEMS PLANS 503.1 KB
163 E2-500 FLOOR PLAN COMMUNICATIONS 232.5 KB
164 E2-700 SCHEDULES 298.6 KB
165 E2-701 DETAILS 203.0 KB
166 CC3-100 FIRST FLOOR CODE COMPLIANCE PLAN 382.4 KB
167 PP3-100 PHASING PLAN 148.0 KB
168 S3-100 STRUCTURAL PLAN AND DETAILS 380.5 KB
169 A3-001 FIRST FLOOR DEMOLITION PLAN 135.9 KB
170 A3-100 FIRST FLOOR PLAN 193.8 KB
171 A3-500 EXTERIOR ELEVATIONS 179.7 KB
172 M3-000 SYMBOLS ABBREVIATIONS GENERAL NOTES 322.3 KB
173 M3-100 NEW WORK PLAN 207.6 KB
174 M3-400 DETAILS AND SCHEMATICS 109.8 KB
175 P3-100 PLUMBING FLOOR PLAN 129.6 KB
176 E3-000 SYMBOLS ABBREVIATIONS DETAILS AND GENERAL NOTES 354.4 KB
177 E3-200 FLOOR PLAN-DEMOLITION 126.4 KB
178 E3-300 FLOOR PLAN 213.2 KB