Dairy One

Dairy Renovations will Include 34800 SQFT of Lab/Office
Drawings (click to expand/collapse)
Order this section, price will be calculated by SQFT
Order files below, price will be calculated by SQFT
Name Size
0001 A0.1 COVER SHEET 621.0 KB
0002 A0.2 GENERAL INFORMATION 352.8 KB
0003 A0.3 GENERAL INFORMATION 279.5 KB
0004 A0.4 CONSTRUCTION PHASING DIAGRAMS 235.5 KB
0005 C-1 1.0 MB
0006 C-2 347.0 KB
0007 C-3 503.2 KB
0008 C-4 420.4 KB
0009 C-5 356.2 KB
0010 C-6 348.9 KB
0011 C-7 363.0 KB
0012 ST1.0 ELEVATOR FOUNDATION AND FRA 274.7 KB
0013 ST1.1 NEW ENTRANCE AND SHED-FOUND 187.1 KB
0014 ST1.2 LOADING DOCK PLANS AND DETA 240.2 KB
0015 ST1.3 ROOF FRAMING PLAN 217.6 KB
0016 ST2.0 SECTIONS AND DETAILS 175.9 KB
0017 ST2.1 SECTIONS AND DETAILS 249.7 KB
0018 ST2.2 SECTIONS AND DETAILS 220.6 KB
0019 A1.1 DEMOLITION PLAN-LOWER LEVEL 176.5 KB
0020 A1.2 DEMOLITION PLAN-FIRST FLOOR A 252.5 KB
0021 A1.3 DEMOLITION PLAN-FIRST FLOOR A 257.2 KB
0022 A2.1 FLOOR PLAN-BASEMENT 136.1 KB
0023 A2.2 FLOOR PLAN-FIRST FLOOR AREA A 211.1 KB
0024 A2.3 FLOOR PLAN-FIRST FLOOR AREA B 269.1 KB
0025 A2.4 WALL PARTITION TYPES AND DOOR 194.8 KB
0026 A2.5 ROOM FINISH SCHEDULE 167.7 KB
0027 A3.1 EXTERIOR ELEVATIONS 200.8 KB
0028 A3.2 EXTERIOR ELEVATIONS 202.6 KB
0029 A4.1 ENLARGED PLANS-TOILET ROOMS 196.5 KB
0030 A4.2 ENLARGED PLAN AND INTERIOR EL 108.7 KB
0031 A4.3 ENLARGED PLANS-LOADING DOCK 95.3 KB
0032 A5.1 INTERIOR ELEVATIONS 119.1 KB
0033 A6.1 REFLECTED CEILING PLAN-BASEME 102.4 KB
0034 A6.2 REFLECTED CEILING PLAN-FIRST 200.7 KB
0035 A6.3 REFLECTED CEILING PLAN-FIRST 258.6 KB
0036 A8.1 DETAILS 154.0 KB
0037 A8.2 DETAILS 97.0 KB
0038 P0.0 PLUMBING LEGEND AND ABBREVIAT 286.0 KB
0039 P0.1 PLUMBING ABOVEGROUND DEMOLITI 138.5 KB
0040 P0.2 PLUMBING UNDERGROUND DEMOLITI 178.7 KB
0041 P0.3 PLUMBING UNDERGROUND DEMOLITI 195.8 KB
0042 P1.2 UNDERGROUND PLAN-FIRST FLOOR 193.2 KB
0043 P1.3 UNDERGROUND PLAN-FIRST FLOOR 246.0 KB
0044 P2.1 PLUMBING DRAINAGE PLAN BASEME 164.0 KB
0045 P2.2 PLUMBING DRAINAGE PLAN-FIRST 217.1 KB
0046 P2.3 PLUMBING DRAINAGE PLAN-FIRST 271.9 KB
0047 P3.1 PLUMBING PLAN BASEMENT 146.5 KB
0048 P3.2 PLUMBING PLAN-FIRST FLOOR ARE 254.3 KB
0049 P3.3 PLUMBING PLAN-FIRST FLOOR ARE 335.3 KB
0050 P4.1 PLUMBING BASEMENT LAB UTILITI 184.8 KB
0051 P4.2 PLUMBING LAB UTILITIES PLAN-F 233.9 KB
0052 P4.3 PLUMBING LAB UTILITIES PLAN-F 271.5 KB
0053 P5.1 PLUMBING DETAILS 146.6 KB
0054 P5.2 PLUMBING DETAILS 121.8 KB
0055 P6.1 PLUMBING SCHEDULES 311.0 KB
0056 P6.2 PLUMBING SCHEDULES 160.0 KB
0057 M0.1 MECHANICAL LEGENDS 369.6 KB
0058 M1.1 MECHANICAL DEMOLITION PLAN BA 118.1 KB
0059 M1.2 MECHANICAL DEMOLITION PLAN-FI 297.0 KB
0060 M1.3 MECHANICAL DEMOLITION PLAN-FI 237.5 KB
0061 M1.4 MECHANICAL DEMOLITION PLAN-RO 119.2 KB
0062 M1.5 MECHANICAL DEMOLITION PLAN-RO 118.8 KB
0063 M2.1 HVAC PLAN BASEMENT 282.1 KB
0064 M2.2 HVAC PLAN- FIRST FLOOR AREA A 418.0 KB
0065 M2.3 HVAC PLAN-FIRST FLOOR AREA B 464.4 KB
0066 M2.4 HVAC PLAN-ROOF AREA A 135.6 KB
0067 M2.5 HVAC PLAN-ROOF AREA B 131.6 KB
0068 M3.2 MECHANICAL PIPING PLAN-FIRST 205.0 KB
0069 M3.3 MECHANICAL PIPING PLAN-FIRST 241.9 KB
0070 M5.1 HVAC DETAILS 152.4 KB
0071 M5.2 HVAC DETAILS 178.9 KB
0072 M6.1 HVAC EQUIPMENT SCHEDULES 240.8 KB
0073 M6.2 HVAC EQUIPMENT SCHEDULES 195.1 KB
0074 M7.0 HVAC AIRFLOW DIAGRAMS 195.2 KB
0075 M7.1 HVAC AIRFLOW DIAGRAMS 100.8 KB
0076 M7.2 HVAC AIRFLOW DIAGRAMS 107.1 KB
0077 M7.3 HVAC AIRFLOW DIAGRAMS 95.8 KB
0078 M7.4 HVAC AIRFLOW DIAGRAMS 251.1 KB
0079 M7.5 HVAC AIRFLOW DIAGRAMS 247.0 KB
0080 M7.6 HVAC AIRFLOW DIAGRAMS 222.4 KB
0081 M7.7 HVAC AIRFLOW DIAGRAMS 138.5 KB
0082 E0.1 LEGEND PLAN 285.6 KB
0083 E1.1 ELECTRICAL DEMOLITION PLAN BA 126.4 KB
0084 E1.2 ELECTRICAL DEMOLITION PLAN-FI 200.8 KB
0085 E1.3 ELECTRICAL DEMOLITION PLAN-FI 204.8 KB
0086 E2.1 BASEMENT ELECTRICAL PLAN 179.5 KB
0087 E2.2 ELECTRICAL PLAN-FIRST FLOOR A 363.2 KB
0088 E2.3 ELECTRICAL PLAN-FIRST FLOOR A 427.2 KB
0089 E2.4 ELECTRICAL PLAN-ROOF 90.2 KB
0090 E3.1 LIGHTING PLAN BASEMENT 267.5 KB
0091 E3.2 LIGHTING PLAN-FIRST FLOOR ARE 355.1 KB
0092 E3.3 LIGHTING PLAN FIRST FLOOR ARE 469.6 KB
0093 E4.0 FIRE ALARM SCHEDULES AND DIAG 262.0 KB
0094 E4.1 FIRE ALARM PLAN BASEMENT 164.6 KB
0095 E4.2 FIRE ALARM PLAN-FIRST FLOOR A 233.6 KB
0096 E4.3 FIRE ALARM PLAN-FIRST FLOOR A 270.0 KB
0097 E5.1 ELECTRICAL DETAILS 173.1 KB
0098 E5.2 ELECTRICAL DETAILS 91.3 KB
0099 E6.1 ELECTRICAL RISER DIAGRAM 178.8 KB
0100 E7.1 SCHEDULES 299.4 KB
0101 E7.2 SCHEDULES 335.2 KB
0102 E7.3 SCHEDULES 333.9 KB
0103 ES1.0 ELECTRICAL SITE PLAN 388.0 KB
Revision 4 Painted Metal Caswook and Hoods (click to expand/collapse)
Order files below, price will be calculated by SQFT
Name Size
0001 COVER LAB CASEWORK 181.5 KB
0002 FP-1 LABORATORY CASEWORK PLAN VIEW 65.5 KB
0003 FP-2 LABORATORY CASEWORK PLAN VIEW 106.9 KB
0004 FP-3 LABORATORY CASEWORK PLAN VIEW 115.3 KB
0005 FP-4 LABORATORY CASEWORK PLAN VIEW 116.3 KB
0006 SV-1 LABORATORY CASEWORK ELEVATIONS 178.8 KB
0007 SV-2 LABORATORY CASEWORK ELEVATIONS 192.4 KB
0008 SV-3 LABORATORY CASEWORK ELEVATIONS 158.6 KB
0009 SV-4 LABORATORY CASEWORK ELEVATIONS 85.1 KB
0010 SV-5 LABORATORY CASEWORK ELEVATIONS 135.1 KB
0011 SV-6 LABORATORY CASEWORK ELEVATIONS 122.6 KB