Sackets Harbor CSD 2017-013 Phase 2

Capital Improvements Phase 2
Drawings (click to expand/collapse)
Name Size
001 COVER SHEET 197.2 KB
002 G-001 GENERAL NOTES SCHEDULES AND DETAILS 412.3 KB
003 G-002 PARTITION AND LOCKER NOTES AND DETAILS 205.7 KB
004 M-000 MECHANICAL GENERAL NOTES AND SYMBOLS 302.4 KB
005 P-000 GENERAL NOTES DETAILS AND LEGEND 140.6 KB
006 E-001 ELECTRICAL LEGENDS ABBREVIATIONS AND GENERAL NOTES 352.3 KB
007 C-100 EXISTING SITE PLAN 248.6 KB
008 C-101 SITE DEMOLITION PLAN 618.7 KB
009 C-102 SITE GRADING AND UTILITY PLAN 614.3 KB
010 C-103 SITE GRADING AND UTILITY PLANS 347.1 KB
011 C-200 SITE DETAILS 590.3 KB
012 C-201 SITE DETAILS 787.0 KB
013 CC1-100 BASEMENT CODE COMPLIANCE PLAN 123.5 KB
014 CC1-101 FIRST FLOOR CODE COMPLIANCE PLAN 426.9 KB
015 CC1-102 SECOND FLOOR CODE COMPLIANCE PLAN 137.0 KB
016 AA1-001 ABATEMENT NOTES 261.9 KB
017 AA1-002 ABATEMENT SCHEDULES 255.3 KB
018 AA1-100 BASEMENT FLOOR ABATEMENT PLAN 201.8 KB
019 AA1-101 FIRST FLOOR ABATEMENT PLAN 249.1 KB
020 AA1-102 SECOND FLOOR ABATEMENT PLAN 182.3 KB
021 A1-001 BASEMENT DEMOLITION PLAN 137.5 KB
022 A1-002 FIRST FLOOR DEMOLITION PLAN 287.9 KB
023 A1-003 SECOND FLOOR DEMOLITION PLAN 208.9 KB
024 A1-100 BASEMENT FLOOR PLAN 134.0 KB
025 A1-101 FIRST FLOOR PLAN 393.0 KB
026 A1-102 SECOND FLOOR PLAN 225.3 KB
027 A1-200 ENLARGED PLANS A 165.9 KB
028 A1-201 ENLARGED PLANS B 105.2 KB
029 A1-301 FIRST FLOOR REFLECTED CEILING PLAN 285.7 KB
030 A1-302 SECOND FLOOR REFLECTED CEILING PLAN 183.3 KB
031 A1-500 EXTERIOR ELEVATIONS 158.1 KB
032 M1-001 BASEMENT MECHANICAL DEMOLITION PLAN 358.0 KB
033 M1-002 FIRST FLOOR MECHANICAL DEMOLITION PLAN 157.5 KB
034 M1-003 FIRST FLOOR MECJANICAL DEMOLITION PLAN 217.4 KB
035 M1-004 FIRST FLOOR MECHANICAL DEMOLITION PLAN 315.1 KB
036 M1-005 FIRST FLOOR MECHANICAL DEMOLITION PLAN 219.6 KB
037 M1-006 SECOND FLOOR MECHANICAL DEMOLITION PLAN 154.1 KB
038 M1-007 SECOND FLOOR MECHANICAL DEMOLITION PLAN 340.5 KB
039 M1-008 SECOND FLOOR MECHANICAL DEMOLITION PLAN 190.9 KB
040 M1-100 BASEMENT MECHANICAL PLAN 239.6 KB
041 M1-101 FIRST FLOOR MECHANICAL PLAN 175.0 KB
042 M1-102 FIRST FLOOR MECHANICAL PLAN 215.3 KB
043 M1-103 FIRST FLOOR MECHANICAL PLAN 330.7 KB
044 M1-104 FIRST FLOOR MECHANICAL PLAN 234.5 KB
045 M1-105 SECOND FLOOR MECHANICAL PLAN 182.5 KB
046 M1-106 SECOND FLOOR MECHANICAL PLAN 397.8 KB
047 M1-107 SECOND FLOOR MECHANICAL PLAN 197.8 KB
048 M1-300 ENLARGED MECHANICAL PLAN 334.2 KB
049 M1-500 MECHANICAL SCHEDULES 302.6 KB
050 M1-501 MECHANICAL SCHEDULES 89.6 KB
051 M1-600 MECHANICAL DETAILS 288.4 KB
052 M1-601 MECHANICAL DETAILS 162.9 KB
053 P1-001 BASEMENT PLUMBING PLAN DEMOLITION 243.3 KB
054 P1-100 PARTIAL BASEMENT PLUMBING NEW WORK 200.3 KB
055 P1-101 PARTIAL FIRST FLOOR PLUMBING PLAN 166.0 KB
056 P1-102 PARTIAL SECOND FLOOR PLUMBING PLAN 152.2 KB
057 ED-100 ELECTRICAL DEMO PLAN 220.7 KB
058 ED-101 ELECTRICAL DEMO PLAN 383.2 KB
059 ED-102 ELECTRICAL DEMO PLAN 245.6 KB
060 ED-103 ELECTRICAL DEMO PLAN 313.0 KB
061 ED-104 ELECTRICAL DEMO PLAN 163.5 KB
062 E-100 ELECTRICAL POWER AND LIGHTING PLAN 157.6 KB
063 E-101 ELECTRICAL POWER AND LIGHTING PLAN 281.7 KB
064 E-102 ELECTRICAL POWER AND LIGHTING PLAN 169.3 KB
065 E-103 ELECTRICAL POWER AND LIGHTING PLAN 230.8 KB
066 E-104 ELECTRICAL POWER AND LIGHTING PLAN 106.9 KB
067 ELECTRICAL SYSTEMS PLAN 163.7 KB
068 E-301 ELECTRICAL SYSTEMS PLAN 326.2 KB
069 E-302 ELECTRICAL SYSTEMS PLAN 182.4 KB
070 E-303 ELECTRICAL SYSTEMS PLAN 241.3 KB
071 E-304 ELECTRICAL SYSTEMS PLAN 98.6 KB
072 E-500 ELECTRICAL SCHEDULES 240.0 KB
073 E-501 ELECTRICAL SCHEDULES 70.0 KB
074 E-600 ELECTRICAL DETAILS 134.6 KB
075 E-601 ELECTRICAL DETAILS 148.7 KB
076 E-701 ELECTRICAL FIRE ALARM RISER DIAGRAM 295.5 KB
077 E-702 FIRE ALARM DETAILS 132.9 KB
078 CC2-100 CODE COMPLIANCE PLAN 74.7 KB
079 AA2-001 ABATEMENT NOTES 269.7 KB
080 AA2-002 ABATEMENT SCHEDULES 96.1 KB
081 AA2-100 ABATEMENT PLAN 122.0 KB
082 A2-100 EXTERIOR ELEVATIONS 214.9 KB
083 M2-100 MECHANICAL PLAN 162.0 KB
084 P2-100 PLUMBING PLAN 60.8 KB
085 E-105 ELECTRICAL DEMO AND POWER PLANS 76.0 KB