Cadaret Grant AXA Tower 1
Floors 13&14 Renovations
DRAWINGS/SPECIFICATIONS
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 01 - COVER PAGE | 477.5 KB | |||
| 02 - G0.01 | 624.3 KB | |||
| 03 - A0.00 | 312.6 KB | |||
| 04 - A0.01 | 238.0 KB | |||
| 05 - A1.13 | 276.2 KB | |||
| 06 - A1.14 | 285.8 KB | |||
| 07 - A2.13 | 396.2 KB | |||
| 08 - A2.14 | 400.4 KB | |||
| 09 - A4.01 | 209.4 KB | |||
| 10 - A4.11 | 150.3 KB | |||
| 11 - A4.12 | 288.2 KB | |||
| 12 - A5.01 | 253.3 KB | |||
| 13 - A5.11 | 247.4 KB | |||
| 14 - A6.01 | 376.0 KB | |||
| 15 - A9.01 | 115.9 KB | |||
| 16 - ST0.01 | 288.4 KB | |||
| 17 - ST1.01 | 186.5 KB | |||
| 18 - ST1.02 | 204.1 KB | |||
| 19 - ST1.03 | 198.0 KB | |||
| 20 - ST9.01 | 270.7 KB | |||
| 21 - ST9.02 | 234.4 KB | |||
| 22 - ST9.03 | 180.8 KB | |||
| 23 - FP0.00 | 247.6 KB | |||
| 24 - FP4.01 | 441.3 KB | |||
| 25 - FP5.01 | 257.7 KB | |||
| 26 - M0.00 | 313.6 KB | |||
| 27 - M0.01 | 210.3 KB | |||
| 28 - M1.13 | 389.4 KB | |||
| 29 - M1.14 | 340.1 KB | |||
| 30 - M4.01 | 114.5 KB | |||
| 31 - M5.01 | 332.6 KB | |||
| 32 - M7.01 | 378.6 KB | |||
| 33 - P0.00 | 206.6 KB | |||
| 34 - P4.01 | 313.5 KB | |||
| 35 - P4.02 | 308.4 KB | |||
| 36 - P5.01 | 321.1 KB | |||
| 37 - E0.00 | 461.3 KB | |||
| 38 - E0.01 | 222.6 KB | |||
| 39 - E1.13 | 534.9 KB | |||
| 40 - E1.14 | 554.6 KB | |||
| 41 - E2.13 | 590.9 KB | |||
| 42 - E2.14 | 637.9 KB | |||
| 43 - E3.13 | 322.2 KB | |||
| 44 - E3.14 | 348.3 KB | |||
| 45 - E4.01 | 480.5 KB | |||
| 46 - E6.01 | 68.5 KB | |||
| 47 - E7.01 | 797.9 KB |
