Chateaugay CSD RE-BID 2016-089

Capital Improvements RE-BID
Drawings (click to expand/collapse)
Prospective subcontractors and material suppliers may obtain Project Documents they require by payment of printing and mailing costs, however you will not be considered a registered bidder.
Name Size
001 COVER SHEET 284.3 KB
002 G-001 GENERAL NOTES AND SYMBOLS LIST 540.6 KB
003 G-002 PARTITION TYPES AND DETAILS 289.0 KB
004 G-003 MISCELLANEOUS DETAILS 197.1 KB
005 G-004 CABINETRY TYPES AND DETAILS 234.6 KB
006 S-001 STUCTURAL NOTES 265.1 KB
007 S-002 STANDARD DETAILS 386.0 KB
008 CC1-100 SMOKE ZONES 395.3 KB
009 CC1-101 BASEMENT CODE COMPLIANCE PLAN 126.2 KB
010 CC1-102 PARTIAL FIRST FLOOR CODE COMPLIANCE PLAN 572.5 KB
011 CC1-103 PARTIAL FIRST FLOOR CODE COMPLIANCE PLAN 220.1 KB
012 CC1-104 SECOND FLOOR CODE COMPLIANCE PLAN 234.1 KB
013 PP1-100 PARTIAL BASEMENT PHASING PLAN 284.4 KB
014 PP1-101 PARTIAL BASEMENT PHASING PLAN 109.4 KB
015 PP1-102 PARTIAL FIRST FLOOR PHASING PLAN 490.2 KB
016 PP1-103 PARTIAL FIRST FLOOR PHASING PLAN 208.1 KB
017 PP1-104 SECOND FLOOR PHASING PLAN 281.5 KB
018 AA1-001 ABATEMENT NOTES AND DETAILS 309.4 KB
019 AA1-002 ABATEMENT SCHEDULES 240.6 KB
020 AA1-100 BASEMENT ABATEMENT PLAN 250.8 KB
021 AA1-101 FIRST FLOOR ABATEMENT PLAN 362.9 KB
022 AA1-102 SECOND FLOOR ABATEMENT PLAN 253.3 KB
023 AA1-103 ROOF ABATEMENT PLAN 167.2 KB
024 AA1-104 PARTIAL BASEMENT PIPING AND EQUIPMENT SUPPORT PLAN 250.5 KB
025 AA1-105 PARTIAL FIRST FLOOR CEILING SUPPORT PLANS 314.0 KB
026 AA1-106 PARTIAL SECOND FLOOR CEILING SUPPORT PLANS 242.3 KB
027 S1-100 PARTIAL FOUNDATION PLAN 240.3 KB
028 S1-101 FLOOR REINFORCEMENT DETAILS 158.8 KB
029 S1-200 CANOPY FRAMING PLAN 91.6 KB
030 A1-001 BASEMENT FLOOR DEMOLITION PLAN 189.3 KB
031 A1-002 PARTIAL FIRST FLOOR DEMOLITION PLAN 260.9 KB
032 A1-003 PARTIAL FIRST FLOOR DEMOLITION PLAN 317.4 KB
033 A1-004 PARTIAL FIRST FLOOR DEMOLITION PLAN 330.0 KB
034 A1-005 PARTIAL FIRST FLOOR DEMOLITION PLAN 343.2 KB
035 A1-006 SECOND FLOOR DEMOLITION PLAN 409.7 KB
036 A1-100 PARTIAL BASEMENT FLOOR PLANS 165.6 KB
037 A1-101 PARTIAL FIRST FLOOR PLAN 140.4 KB
038 A1-102 PARTIAL FIRST FLOOR PLAN 217.5 KB
039 A1-103 PARTIAL FIRST FLOOR PLAN 278.5 KB
040 A1-104 PARTIAL FIRST FLOOR PLAN 236.2 KB
041 A1-105 PARTIAL SECOND FLOOR PLAN 237.5 KB
042 A1-106 DOOR FRAME BORROWED LITE TYPES AND DOOR SCHEDULE 250.7 KB
043 A1-107 DOOR DETAILS 342.9 KB
044 A1-108 ROOM FINISH SCHEDULE 113.2 KB
045 A1-200 ENLARGED ADMIN. WING FLOOR PLAN 457.0 KB
046 A1-200A ADMIN. WING INTERIOR ELEVATIONS 175.8 KB
047 A1-201 ENLARGED ADMIN. WING FLOOR PLAN 374.4 KB
048 A1-202 ENLARGED FLOOR PLAN 424.8 KB
049 A1-203 ENLARGED STAIR PLANS 155.1 KB
050 A1-300 PARTIAL FIRST FLOOR REFLECTED CEILING PLANS AND DETAILS 386.8 KB
051 A1-301 PARTIAL SECOND FLOOR REFLECTED CEILING PLAN AND DETAIL 207.4 KB
052 A1-400 PARTIAL ROOF PLAN 302.4 KB
053 A1-401 PARTIAL ROOF PLAN AND DETAILS 283.9 KB
054 A1-402 ROOF DETAILS 405.5 KB
055 A1-500 EXTERIOR BUILDING ELEVATIONS 298.5 KB
056 A1-501 EXTERIOR BUILDING ELEVATIONS 312.4 KB
057 A1-502 MASONRY RESTORATION PHOTOGRAPHS 2.3 MB
058 A1-503 EXTERIOR ELEVATIONS 257.3 KB
059 A1-504 WINDOW TYPES AND DETAILS 145.9 KB
060 A1-600 BUILDING SECTIONS DETAILS AND WALL SECTIONS 228.0 KB
061 A1-601 WALL SECTIONS 276.6 KB
062 A1-602 SECTIONS AND DETAILS 247.9 KB
063 A1-603 SECTIONS AND DETAILS 447.4 KB
064 M1-000 SYMBOLS ABBREVIATIONS GENERAL NOTES 308.0 KB
065 M1-001 PARTIAL BASEMENT DEMOLITION PLAN 354.3 KB
066 M1-002 PARTIAL BASEMENT DEMOLITION PLAN 96.8 KB
067 M1-003 PARTIAL FIRST FLOOR DEMOLITION PLAN 338.4 KB
068 M1-004 PARTIAL FIRST FLOOR DEMOLITION PLAN 287.0 KB
069 M1-005 PARTIAL FIRST FLOOR DEMOLITION PLAN 314.0 KB
070 M1-006 PARTIAL SECOND FLOOR DEMOLITION PLAN 275.4 KB
071 M1-007 PARTIAL ROOF DEMOLITION PLAN 224.3 KB
072 M1-050 BOILER ROOM DEMOLITION PLAN 103.3 KB
073 M1-100 PARTIAL BASEMENT PLAN 304.4 KB
074 M1-101 PARTIAL BASEMENT PLAN 234.8 KB
075 M1-102 PARTIAL BASEMENT PLAN 159.8 KB
076 M1-103 PARTIAL FIRST FLOOR PLAN 361.8 KB
077 M1-104 PARTIAL FIRST FLOOR PLAN 287.8 KB
078 M1-105 PARTIAL FIRST FLOOR PLAN 304.5 KB
079 M1-106 PARTIAL SECOND FLOOR PLAN 311.1 KB
080 M1-107 PARTIAL ROOF PLAN 218.8 KB
081 M1-150 BOILER ROOM PLAN 136.7 KB
082 M1-400 CONTROL SCHEMATICS 290.3 KB
083 M1-401 CONROL SCHEMATICS 263.3 KB
084 M1-500 SCHEDULES 284.6 KB
085 M1-501 SCHEDULES 211.0 KB
086 M1-600 DETAILS 318.9 KB
087 M1-601 DETAILS 259.4 KB
088 P1-000 GENERAL NOTES LEGENDS AND DETAILS 160.6 KB
089 P1-001 OVERALL BASEMENT CRAWLSPACE REFERENCE PLAN 128.7 KB
090 P1-002 OVERALL FIRST FLOOR REFERENCE PLAN 265.6 KB
091 P1-100 PARTIAL BASEMENT CRAWLSPACE PLUMBING PLAN 316.7 KB
092 P1-101 PARTIAL BASEMENT CRAWSPACE PLUMBING PLAN 176.3 KB
093 P1-102 PARTIAL FIRST FLOOR PLUMBING PLAN 252.8 KB
094 P1-103 PARTIAL FIRST FLOOR PLUMBING PLAN 348.3 KB
095 E1-000 SYMBOLS ABBREVIATIONS DETAILS AND GENERAL NOTES 435.5 KB
096 E1-100 BASEMENT KEY PLAN 130.7 KB
097 E1-101 FIRST FLOOR KEY PLAN 259.2 KB
098 E1-102 SECOND FLOOR KEY PLAN 149.4 KB
099 E1-200 PARTIAL BASEMENT PLAN DEMOLITION 105.4 KB
100 E1-201 PARTIAL FIRST FLOOR PLAN DEMOLITION 201.3 KB
101 E1-202 PARTIAL FIRST FLOOR PLAN DEMOLITION 321.7 KB
102 E1-203 PARTIAL FIRST FLOOR PLANS DEMOLITION 299.2 KB
103 E1-204 PARTIAL FIRST FLOOR PLANS DEMOLITION 221.2 KB
104 E1-205 PARTIAL SECOND FLOOR PLANS DEMOLITION 331.9 KB
105 E1-206 PARTIAL FIRST FLOOR PLANS COMMUNICATIONS DEMOLITION 245.0 KB
106 E1-207 PARTIAL FIRST FLOOR PLANS COMMUNICATIONS DEMOLITION 157.7 KB
107 E1-300 PARTIAL FIRST FLOOR PLAN-LIGHTING 220.4 KB
108 E1-301 PARTIAL FIRST FLOOR PLANS-LIGHTING 258.1 KB
109 E1-302 PARTIAL FIRST FLOOR PLANS-LIGHTING 196.1 KB
110 E1-303 PARTIAL SECOND FLOOR PLANS-CEILING REPLACEMENT 209.5 KB
111 E1-310 PARTIAL BASEMENT PLAN-FIRE ALARM LIFE SAFETY AND EXIT LIGHTING 183.6 KB
112 E1-311 PARTIAL FIRST FLOOR PLAN-FIRE ALARM LIFE SAFETY AND EXIT LIGHTING 449.1 KB
113 E1-312 PARTIAL FIRST FLOOR PLAN FIRE ALARM LIFE SAFETY AND EXIT LIGHTING 331.6 KB
114 E1-313 SECOND FLOOR PLAN-FIRE ALARM LIFE SAFETY AND EXIT LIGHTING 262.2 KB
115 E1-400 PARTIAL BASEMENT PLANS-POWER 206.7 KB
116 E1-401 PARTIAL FIRST FLOOR PLANS-POWER 318.9 KB
117 E1-402 PARTIAL FIRST FLOOR PLANS-POWER 456.3 KB
118 E1-403 PARTIAL FIRST FLOOR PLANS-POWER 258.0 KB
119 E1-404 PARTIAL SECOND FLOOR PLANS-POWER 263.9 KB
120 E1-405 ROOF PLAN-POWER-DEMOLITION AND NEW WORK 199.8 KB
121 E1-502 PARTIAL FIRST FLOOR PLANS COMMUNICATIONS 299.1 KB
122 E1-503 PARTIAL FIRST FLOOR PLANS COMMUNICATIONS 178.5 KB
123 E1-700 DETAILS SCHEDULES AND DIAGRAMS 269.7 KB
124 E1-800 EQUIPMENT CONNECTION SCHEDULE 221.2 KB
125 E1-801 EQUIPMENT CONNECTION SCHEDULE 151.5 KB
126 E1-900 COMMUNICATIONS DETAILS 343.7 KB
127 C2-100 SITE PLANS AND DETAILS 651.2 KB
128 CC2-100 FIRST FLOOR CODE COMPLIANCE PLAN 488.5 KB
129 PP2-100 PHASING PLAN 364.5 KB
130 AA2-001 ABATEMENT NOTES AND DETAILS 283.7 KB
131 AA2-002 ABATEMENT SCHEDULES 138.8 KB
132 AA2-100 ANNEX ABATEMENT PLAN 180.8 KB
133 A2-001 FIRST FLOOR DEMOLITION PLAN 212.8 KB
134 A2-100 FIRST FLOOR PLAN 435.9 KB
135 A2-101 CASEWORK ELEVATIONS AND DETAILS 132.4 KB
136 A2-102 DOOR AND FRAME TYPES DETAILS AND DOOR SCHEDULE 262.1 KB
137 A2-300 REFLECTED CEILING PLAN 180.1 KB
138 A2-301 CEILING DETAILS 179.5 KB
139 A2-400 ROOF PLAN AND NOTES 346.4 KB
140 A2-401 ROOF DETAILS 348.4 KB
141 A2-402 ROOF DETAILS 144.6 KB
142 A2-500 EXTERIOR DEMOLITION ELEVATIONS 233.4 KB
143 A2-501 MASONRY RESTORATION PHOTOS 1.9 MB
144 A2-502 EXTERIOR NEW ELEVATIONS 104.8 KB
145 A2-503 WINDOW TYPES DETAILS AND SCHEDULES 169.7 KB
146 A2-600 SECTIONS AND DETAILS 268.4 KB
147 A2-601 SECTION 193.1 KB
148 M2-000 SYMBOLS ABBREVIATIONS GENERAL NOTES 315.9 KB
149 M2-001 DEMOLITION PLAN 146.2 KB
150 M2-100 NEW WORK PLAN 315.7 KB
151 M2-400 CONTROL SCHEMATICS 269.5 KB
152 M2-600 DETAILS 233.2 KB
153 P2-100 DEMOLITION AND NEW PLAN 260.9 KB
154 E2-000 SYMBOLS ABBREVIATIONS DETAILS AND GENERAL NOTES 435.7 KB
155 E2-200 FLOOR PLAN-DEMOLITION 198.0 KB
156 E2-201 FLOOR PLAN COMMUNICATIONS DEMOLITION 96.1 KB
157 E2-300 FLOOR PLAN- LIGHTING POWER AND SPECIAL SYSTEMS PLAN 458.2 KB
158 E2-500 FLOOR PLAN COMMUNICATIONS 238.3 KB
159 E2-700 SCHEDULES 311.7 KB
160 E2-701 DETAILS 203.4 KB
161 CC3-100 FIRST FLOOR CODE COMPLIANCE PLAN 383.1 KB
162 PP3-100 PHASING PLAN 144.0 KB
163 S3-100 STRUCTURAL PLAN AND DETAILS 337.0 KB
164 A3-001 FIRST FLOOR DEMOLITION PLAN 123.0 KB
165 A3-100 FIRST FLOOR PLAN 199.1 KB
166 A3-500 EXTERIOR ELEVATIONS 124.0 KB
167 E3-000 SYMBOLS ABBREVIATIONS DETAILS AND GENERAL NOTES 354.8 KB
168 E3-200 FLOOR PLAN-DEMOLITION 145.0 KB
169 E3-300 FLOOR PLAN 184.5 KB