Schalmont CSD 2019-514 PH3
Reconstruction Middle School High School
Drawings Vol 1
(click to expand/collapse)
(click to expand/collapse)
Drawings Vol 2
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 Cover 1917 | 3.5 MB | ||
| 002 M-001 | 2.6 MB | ||
| 003 M-002 | 727.2 KB | ||
| 004 M-003 | 800.2 KB | ||
| 005 M-004 | 823.9 KB | ||
| 006 M-005 | 761.4 KB | ||
| 007 M-201 | 603.0 KB | ||
| 008 M-202 | 759.5 KB | ||
| 009 M-203 | 780.5 KB | ||
| 010 M-204 | 845.6 KB | ||
| 011 M-205 | 900.6 KB | ||
| 012 M-206 | 837.7 KB | ||
| 013 M-207 | 844.0 KB | ||
| 014 M-207A | 875.4 KB | ||
| 015 M-208 | 833.7 KB | ||
| 016 M-209 | 858.7 KB | ||
| 017 M-210 | 400.8 KB | ||
| 018 M-211 | 799.3 KB | ||
| 019 M-212 | 610.6 KB | ||
| 020 M-213 | 596.8 KB | ||
| 021 M-214 | 621.8 KB | ||
| 022 M-215 | 621.4 KB | ||
| 023 M-216 | 601.3 KB | ||
| 024 M-217 | 601.4 KB | ||
| 025 M-301 | 706.6 KB | ||
| 026 M-302 | 723.5 KB | ||
| 027 M-303 | 502.2 KB | ||
| 028 M-304 | 922.7 KB | ||
| 029 M-305 | 638.6 KB | ||
| 030 M-306 | 848.9 KB | ||
| 031 M-307 | 405.1 KB | ||
| 032 M-307A | 764.9 KB | ||
| 033 M-308 | 793.2 KB | ||
| 034 M-309 | 801.4 KB | ||
| 035 M-310 | 718.3 KB | ||
| 036 M-311 | 730.8 KB | ||
| 037 M-312 | 463.1 KB | ||
| 038 M-313 | 631.8 KB | ||
| 039 M-314 | 639.8 KB | ||
| 040 M-315 | 633.9 KB | ||
| 041 M-316 | 595.9 KB | ||
| 042 M-317 | 622.6 KB | ||
| 043 M-318 | 615.7 KB | ||
| 044 M-401 | 14.6 MB | ||
| 045 M-402 | 11.3 MB | ||
| 046 M-403 | 682.3 KB | ||
| 047 M-404 | 941.7 KB | ||
| 048 M-405 | 783.3 KB | ||
| 049 M-406 | 761.7 KB | ||
| 050 M-406A | 764.8 KB | ||
| 051 M-407 | 965.3 KB | ||
| 052 M-408 | 8.7 MB | ||
| 053 M-409 | 724.5 KB | ||
| 054 M-410 | 711.3 KB | ||
| 055 M-411 | 813.7 KB | ||
| 056 M-601 | 1.1 MB | ||
| 057 M-602 | 1.1 MB | ||
| 058 M-603 | 1.0 MB | ||
| 059 M-701 | 894.7 KB | ||
| 060 M-702 | 1.0 MB | ||
| 061 M-703 | 927.9 KB | ||
| 062 M-704 | 929.2 KB | ||
| 063 M-705 | 883.2 KB | ||
| 064 M-706 | 821.3 KB |
Drawings Vol 3
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 001 01 Cover 1917 | 3.4 MB | ||
| 002 P001 | 749.2 KB | ||
| 003 P201 | 366.1 KB | ||
| 004 P202 | 383.0 KB | ||
| 005 P203 | 364.9 KB | ||
| 006 P204 | 425.6 KB | ||
| 007 P205 | 402.4 KB | ||
| 008 P206 | 355.2 KB | ||
| 009 P207 | 449.0 KB | ||
| 010 P208 | 371.9 KB | ||
| 011 P301 | 354.2 KB | ||
| 012 P302 | 340.8 KB | ||
| 013 P303 | 431.4 KB | ||
| 014 P304 | 357.7 KB | ||
| 015 P305 | 323.9 KB | ||
| 016 P401 | 327.7 KB | ||
| 017 P402 | 343.0 KB | ||
| 018 P403 | 340.1 KB | ||
| 019 P404 | 358.7 KB | ||
| 020 P405 | 358.7 KB | ||
| 021 P406 | 323.4 KB | ||
| 022 P407 | 429.7 KB | ||
| 023 P408 | 353.2 KB | ||
| 024 P409 | 396.4 KB | ||
| 025 E-001 | 2.4 MB | ||
| 026 E-010 | 445.6 KB | ||
| 027 E-011 | 615.0 KB | ||
| 028 E-012 | 621.4 KB | ||
| 029 E-201 | 372.4 KB | ||
| 030 E-202 | 488.8 KB | ||
| 031 E-203 | 394.0 KB | ||
| 032 E-204 | 595.7 KB | ||
| 033 E-205 | 414.2 KB | ||
| 034 E-206 | 387.1 KB | ||
| 035 E-207 | 382.0 KB | ||
| 036 E-208 | 461.7 KB | ||
| 037 E-209 | 418.3 KB | ||
| 038 E-210 | 381.2 KB | ||
| 039 E-211 | 368.7 KB | ||
| 040 E-212 | 353.3 KB | ||
| 041 E-213 | 394.9 KB | ||
| 042 E-302 | 384.9 KB | ||
| 043 E-304 | 444.6 KB | ||
| 044 E-305 | 416.7 KB | ||
| 045 E-306 | 375.5 KB | ||
| 046 E-308 | 414.0 KB | ||
| 047 E-309 | 374.8 KB | ||
| 048 E-401 | 414.9 KB | ||
| 049 E-402 | 526.6 KB | ||
| 050 E-403 | 461.8 KB | ||
| 051 E-404 | 675.3 KB | ||
| 052 E-405 | 492.6 KB | ||
| 053 E-406 | 401.1 KB | ||
| 054 E-407 | 387.3 KB | ||
| 055 E-408 | 438.2 KB | ||
| 056 E-409 | 423.3 KB | ||
| 057 E-410 | 382.9 KB | ||
| 058 E-411 | 372.8 KB | ||
| 059 E-413 | 422.7 KB | ||
| 060 E-502 | 459.4 KB | ||
| 061 E-504 | 591.9 KB | ||
| 062 E-602 | 417.8 KB | ||
| 063 E-604 | 495.1 KB | ||
| 064 E-701 | 642.3 KB | ||
| 065 E-901 | 474.5 KB | ||
| 066 E-902 | 539.5 KB | ||
| 067 E-903 | 529.9 KB |
