Corliss Park, Griswold Heights Apartment
Troy Housing Authority
Addendum 5
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| 2020-9-18 ADDENDUM 5 - 2019-527 | 65.1 KB |
Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | ||
| 000 COVER SHEET | 7.1 MB | ||
| 001 1-ASB-100 | 187.8 KB | ||
| 002 1-G100 | 776.2 KB | ||
| 003 1-A001 | 1.1 MB | ||
| 004 1-A100 | 821.1 KB | ||
| 005 1-A101 | 838.3 KB | ||
| 006 1-A600 | 1.1 MB | ||
| 007 P-001 | 411.1 KB | ||
| 008 1-P-100 | 223.0 KB | ||
| 009 M-001 | 284.3 KB | ||
| 010 1-M-100 | 176.4 KB | ||
| 011 E-001 | 235.3 KB | ||
| 012 1-E-100 | 230.0 KB | ||
| 013 2-ASB-101 | 205.3 KB | ||
| 014 2-G100 | 1.0 MB | ||
| 015 2-C100 | 1.3 MB | ||
| 016 2-A001 | 1.3 MB | ||
| 017 2-A100 | 1.0 MB | ||
| 018 2-A101 | 886.5 KB | ||
| 019 2-A600 | 1.1 MB | ||
| 020 P-001 | 411.1 KB | ||
| 021 2-P-100 | 220.7 KB | ||
| 022 2-P-101 | 185.9 KB | ||
| 023 M-001 | 284.3 KB | ||
| 024 2-M-100 | 211.0 KB | ||
| 026 E-001 | 235.3 KB | ||
| 027 2-E-100 | 234.3 KB |
