Artspace Lofts
1020 Park Avenue Utica
Architectural Drawings
(click to expand/collapse)
(click to expand/collapse)
Electrical Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| E-001 - SYMBOL LIST -ELECTRICAL | 283.7 KB | |||
| E-100 - SITE PLAN -ELECTRICAL | 506.5 KB | |||
| E-101 - FIRST FLOOR PLAN -POWER & SYSTEMS | 930.2 KB | |||
| E-102 - SECOND FLOOR PLAN -POWER & SYSTEMS | 500.2 KB | |||
| E-103 - THIRD FLOOR PLAN -POWER & SYSTEMS | 488.0 KB | |||
| E-104 - FOURTH FLOOR PLAN -POWER & SYSTEMS | 488.2 KB | |||
| E-105 - ROOF PLAN -ELECTRICAL | 281.0 KB | |||
| E-201 - FIRST FLOOR PLAN -LIGHTING | 511.2 KB | |||
| E-202 - SECOND FLOOR PLAN -LIGHTING | 497.4 KB | |||
| E-203 - THIRD FLOOR PLAN -LIGHTING | 488.8 KB | |||
| E-204 - FOURTH FLOOR PLAN -LIGHTING | 467.1 KB | |||
| E-500 - TYPICAL DWELLING UNIT ENLARGED PLANS -ELECTRICAL | 451.3 KB | |||
| E-600 - DETAILS -ELECTRICAL | 413.5 KB | |||
| E-601 - DETAILS -ELECTRICAL | 307.5 KB | |||
| E-602 - SECTIONS | 1.2 MB | |||
| E-700 - SCHEDULES -ELECTRICAL | 268.2 KB | |||
| E-701 - SCHEDULES -ELECTRICAL | 301.2 KB | |||
| E-702 - SCHEDULES -ELECTRICAL | 238.9 KB | |||
| E-800 - POWER DISTRIBUTION DIAGRAM | 285.0 KB |
Fire Protection Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| FP-001 - SYMBOL LIST AND GENERAL NOTES -FIRE PROTECTION | 247.9 KB | |||
| FP-101 - FIRST FLOOR PLAN -FIRE PROTECTION | 471.3 KB | |||
| FP-102 - SECOND FLOOR PLAN -FIRE PROTECTION | 476.9 KB | |||
| FP-103 - THIRD FLOOR PLAN -FIRE PROTECTION | 478.7 KB | |||
| FP-104 - FOURTH FLOOR PLAN -FIRE PROTECTION | 479.7 KB | |||
| FP-105 - ROOF PLAN -FIRE PROTECTION | 217.3 KB | |||
| FP-400 - TYPICAL DWELLING UNIT ENLARGED PLAN -FIRE | 366.4 KB | |||
| FP-500 - DETAILS -FIRE PROTECTION | 295.8 KB |
General Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| CC-101 - CODE COMPLIANCE PLANS | 1.3 MB | |||
| CS - COVER | 5.5 MB |
Landscaping Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| L-101 - LANDSCAPE PLAN & PLANTING SCHEDULE | 915.4 KB |
Mechanical Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| M-001 - SYMBOL LIST | 241.8 KB | |||
| M-101 - FIRST FLOOR PLAN -HVAC | 1.0 MB | |||
| M-102 - SECOND FLOOR PLAN -HVAC | 488.9 KB | |||
| M-103 - THIRD FLOOR PLAN -HVAC | 486.9 KB | |||
| M-104 - FOURTH FLOOR PLAN -HVAC | 466.4 KB | |||
| M-105 - ROOF PLAN -HVAC | 255.6 KB | |||
| M-201 - FIRST FLOOR PLAN -HVAC PIPING | 953.3 KB | |||
| M-401 - TYPICAL DWELLING UNIT ENLARGED PLANS | 402.4 KB | |||
| M-501 - DETAILS -HVAC | 321.0 KB | |||
| M-601 - SCHEDULES -HVAC | 269.1 KB | |||
| M-701 - PIPING DIAGRAMS | 272.1 KB |
Plumbing Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| P-001 - SYMBOL LIST, SCHEDULES AND GENERAL NOTES -PLUMBING | 251.2 KB | |||
| P-100 - UNDERSLAB PLAN -PLUMBING | 423.6 KB | |||
| P-101 - FIRST FLOOR PLAN -PLUMBING | 521.5 KB | |||
| P-102 - SECOND FLOOR PLAN -PLUMBING | 497.7 KB | |||
| P-103 - THIRD FLOOR PLAN -PLUMBING | 491.0 KB | |||
| P-104 - FOURTH FLOOR PLAN -PLUMBING | 495.7 KB | |||
| P-105 - ROOF PLAN -PLUMBING | 258.4 KB | |||
| P-400 - TYPICAL DWELLING UNIT ENLARGED PLANS -PLUMBING | 376.9 KB | |||
| P-500 - DETAILS -PLUMBING | 329.1 KB | |||
| P-501 - DETAILS -PLUMBING | 302.5 KB | |||
| P-502 - DETAILS -PLUMBING | 246.6 KB |
Site Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| SP-100 - EXISTING CONDITIONS & SITE DEMOLITION PLAN | 771.1 KB | |||
| SP-101 - SITE LAYOUT PLAN | 889.7 KB | |||
| SP-102 - SITE GRADING PLAN | 616.0 KB | |||
| SP-103 - SITE UTILITIES PLAN | 584.8 KB | |||
| SP-201 - SITE DETAILS | 854.7 KB | |||
| SP-202 - SITE UTILITY & DRAINAGE DETAILS | 1.0 MB |
Structural Drawings
(click to expand/collapse)
(click to expand/collapse)
| Name | Size | |||
| S-100 - FOUNDATION PLAN | 401.0 KB | |||
| S-101 - FIRST FLOOR PLAN | 433.7 KB | |||
| S-102 - SECOND FLOOR FRAMING PLAN | 503.2 KB | |||
| S-103 - THIRD FLOOR FRAMING PLAN | 420.7 KB | |||
| S-104 - FOURTH FLOOR FRAMING PLAN | 444.7 KB | |||
| S-105 - ROOF FRAMING PLAN | 465.4 KB | |||
| S-200A - GENERAL NOTES | 2.5 MB | |||
| S-200B - GENERAL NOTES | 1.1 MB | |||
| S-201 - TYPICAL DETAILS | 559.0 KB | |||
| S-202 - TYPICAL DETAILS | 453.5 KB | |||
| S-203 - TYPICAL DETAILS | 455.6 KB | |||
| S-204 - TYPICAL DETAILS | 496.0 KB | |||
| S-205A - SIMPSON ATS TIE DOWN ELEVATIONS | 713.1 KB | |||
| S-205B - SIMPSON ATS TIE DOWN ELEVATIONS | 450.0 KB | |||
| S-206 - SIMPSON ATS TIE DOWN TYPICAL DETAILS | 1.0 MB | |||
| S-300 - SECTIONS and DETAILS | 610.0 KB | |||
| S-301 - SECTIONS and DETAILS | 373.6 KB | |||
| S-302 - SECTIONS and DETAILS | 576.4 KB | |||
| S-303 - SECTIONS and DETAILS | 535.0 KB | |||
| S-304 - SECTIONS and DETAILS | 565.1 KB |
