Town Of Pierrepont Highway Garage Additional and Alterations
Pierrepont Highway Garage
Addendum 1
(click to expand/collapse)

Name | Size | |||
Addendum #1 | 297.7 KB |
Addendum 2
(click to expand/collapse)

Name | Size | |||
075323 -EPDM Roofing | 89.1 KB | |||
233112 - Gas Detection System - Rev1 | 82.6 KB | |||
Addendum #2 | 155.3 KB | |||
Combined Mechanical | 11.7 MB | |||
Combined Plumbing | 12.4 MB | |||
GeotechnicalReport | 1.7 MB | |||
PrevailingWageRates | 25.5 MB | |||
RFI GC Question 3 - Wall Detail | 104.6 KB |
Addendum 3
(click to expand/collapse)

Name | Size | |||
083613 - Sectional OH Doors | 583.6 KB | |||
087100 - Door Hardware | 485.8 KB | |||
Addendum #3 | 144.4 KB | |||
Combined Mechanical Drawings | 9.8 MB | |||
E050 - ELECTRICAL SITE PLAN | 207.1 KB | |||
E100 - POWER AND SYSTEMS PLAN | 338.3 KB | |||
E600 - SCHEDULES & POWER ONE-LINE DIAGRAM | 1.2 MB |
Addendum 4
(click to expand/collapse)

Addendum 4 has been posted
Name | Size | |||
2240686_A401 | 381.3 KB | |||
2240686_A403 | 427.6 KB | |||
2240686_A520 | 1.0 MB | |||
2240686_S121 | 325.9 KB | |||
2240686_S301 | 389.1 KB | |||
Addendum #4 | 115.9 KB | |||
BABAA_Language | 46.7 KB | |||
Section at Stone Piers | 66.8 KB |
Addendum 5
(click to expand/collapse)

Addendum 5 has been posted
Name | Size | |||
Addendum #5 | 105.3 KB | |||
Electrical Lighting Sheet AD1-E1 | 254.5 KB |
Addendum 6
(click to expand/collapse)

PLEASE NOTE ADDENDUM 6 HAS BEEN POSTED
Name | Size | |||
Addendum #6 | 99.3 KB |